Data Delivery Details
This standard package for historical data (E-HYPE) includes:
Geographical domain | Whole Europe or Coastal zones Europe (see Europe-HYPE model) |
Model version | Ehype3-gfd |
Variables | 18 variables grouped in:
See Variable List for more details. |
Temporal and spatial resolution | Daily mean per catchment |
Data period | 1989-01-01 – latest date |
Forcing meteo data | HydroGFD11 |
Delivery format | NetCDF for time series and shape file for catchment borders. |
Price | Ask us |
Read more about Data quality, Licence and Disclaimer HERE.
- Berg, P., Donnelly, C., and Gustafsson, D. (2018). Near-real-time adjusted reanalysis forcing data for hydrology, Hydrol. Earth Syst. Sci., 22, 989–1000, https://doi.org/10.5194/hess-22-989-2018. Temperature and precipitation from the HydroGFD dataset can be ordered as customized data package – contact us!
Order this standard package
Fill in this form to order the standard package for historical data. For more information, view the data delivery details or contact us!
IMPORTANT NOTICE: This order form is a non binding offer and it does not create legal obligations for the parties. After submitting the form we will contact you to discuss the procedure and the details of your order.
Domains from the Europe-HYPE Model
Historical river flow in the E-HYPE model is described and evaluated against observed river flow in the international journal Hydrological Science Journal by:
Donnelly, C, Andersson, J.C.M. and Arheimer, B. (2016): Using flow signatures and catchment similarities to evaluate a multi-basin model (E-HYPE) across Europe. Hydr. Sciences Journal 61(2):255-273, doi: 10.1080/02626667.2015.1027710
The standard package includes time series for the whole Europe or the costal zones of Europe. Click on the maps below to enlarge them.
Variables
Meteorological
Variable | Aggregation | Unit | Description | Variable ID |
Air temperature | Average | °C | air temperature, provided in Tobs | Temp |
Corrected air temperature | Average | °C | corrected air temperature | CTMP |
Precipitation | Sum | mm/[period] | precipitation as provided in Pobs | Prec |
Corrected precipitation | Sum | mm/[period] | corrected precipitation | CPRC |
Variable | Air temperature |
Aggregation | Average |
Unit | °C |
Description | Air temperature, provided in Tobs. |
Variable ID | Temp |
Variable | Corrected air temperature |
Aggregation | Average |
Unit | °C |
Description | Corrected air temperature |
Variable ID | CTMP |
Variable | Precipitation |
Aggregation | Sum |
Unit | mm/[period] |
Description | Precipitation as provided in Pobs. |
Variable ID | Prec |
Variable | Corrected precipitation |
Aggregation | Sum |
Unit | mm/[period] |
Description | Corrected precipitation |
Variable ID | CPRC |
Snow
Variable | Aggregation | Unit | Description | Variable ID |
Snow water equivalent | Average | mm | Snow water equivalent | Snow |
Snow depth | Average | cm | Snow depth | SDEP |
Variable | Snow water equivalent |
Aggregation | Average |
Unit | mm |
Description | Snow water equivalent |
Variable ID | Snow |
Variable | Snow depth |
Aggregation | Average |
Unit | cm |
Description | Snow depth |
Variable ID | SDEP |
Soil
Variable | Aggregation | Unit | Description | Variable ID |
Soil moisture | Average | mm | Soil moisture deficit to field capacity of upper two soil layers. | SMDF |
Variable | Soil moisture |
Aggregation | Average |
Unit | mm |
Description | Soil moisture deficit to field capacity of upper two soil layers. |
Variable ID | SMDF |
Hydrological
Variable | Aggregation | Unit | Description | Variable ID |
Local runoff | Sum | mm/[period] | Calculated local runoff from land area. | CRUN |
River discharge | Average | m3/s | Simulated outflow from olake/subbasin, only positive flow (outflow). | COUT |
Local river flow | Average | m3/s | Local flow from subbasin to its main river. | CLOC |
Water Temperature | Average | °C | Water temperature in outflow from subbasin. | WTMP |
Water Temperature | Weighted average | °C | Simulated water temperature in outflow from outlet lake/subbasin (cout) (concentration missing in case of no positive flow) | CCT2 |
Variable | Local runoff |
Aggregation | Sum |
Unit | mm/[period] |
Description | Calculated local runoff from land area. |
Variable ID | CRUN |
Variable | River discharge |
Aggregation | Average |
Unit | m3/s |
Description | Simulated outflow from olake/subbasin, only positive flow (outflow). |
Variable ID | COUT |
Variable | Local river flow |
Aggregation | Average |
Unit | m3/s |
Description | Local flow from subbasin to its main river. |
Variable ID | CLOC |
Variable | Water Temperature |
Aggregation | Average |
Unit | °C |
Description | Water temperature in outflow from subbasin. |
Variable ID | WTMP |
Variable | Water Temperature |
Aggregation | Weighted average |
Unit | °C |
Description | Simulated water temperature in outflow from outlet lake/subbasin (cout) (concentration missing in case of no positive flow). |
Variable ID | CCT2 |
Nutrient concentration
Variable | Aggregation | Unit | Description | Variable ID |
Simulated concentration of nitrogen and phosporous species (4 variables) | Weighted average | µg/L | Simulated concentration of N and P species in outflow from outlet lake/subbasin (cout) (concentration missing in case of no positive flow) (IN=inorganic nitrogen, SP=soluble reactive phosphorus, TN=total nitrogen and TP=total phosphorus concentration). | CCIN, CCSP, CCTN and CCTP |
Simulated concentration for nitrogen and phosphorous in local flow (2 variables) | Weighted average | µg/L | Simulated concentration in local flow from subbasin (TN=total nitrogen and TP=total phosphorus concentration). | CLTN and CLTP |
Total simulated nutrient load (2 variables) | kg | Total simulated nutrient load out from subbasin. | TOTN and TOTP |
Variable | Simulated concentration of nitrogen and phosporous species (4 variables) |
Aggregation | Weighted average |
Unit | µg/L |
Description | Simulated concentration of N and P species in outflow from outlet lake/subbasin (cout) (concentration missing in case of no positive flow) (IN=inorganic nitrogen, SP=soluble reactive phosphorus, TN=total nitrogen and TP=total phosphorus concentration). |
Variable ID | CCIN, CCSP, CCTN and CCTP |
Variable | Simulated concentration for nitrogen and phosphorous in local flow (2 variables) |
Aggregation | Weighted average |
Unit | µg/L |
Description | Simulated concentration in local flow from subbasin (TN=total nitrogen and TP=total phosphorus concentration). |
Variable ID | CLTN and CLTP |
Variable | Total simulated nutrient load ( 2 variables) |
Aggregation | |
Unit | kg |
Description | Total simulated nutrient load out from subbasin. |
Variable ID | TOTN and TOTP |